3 Manning Way, Andover, MA
| Latitude:42.639510 | Longitude:-71.138427 | ACRE:0.87 |
| ADULT COMMUNITY:No | ASSESSMENTS:769200 | BASEMENT:Y |
| BEACHFRONT FLAG:No | BOOK:7331 | DIRECTION:Off Porter Road |
| DISCLOSURE:N | DISCLOSURES:Assessment and taxes TBD. | FIRE PLACES:5 |
| FIRM RMK1:New Construction. Assessed Value and Taxes TBD. | GRADE SCHOOL:South | HIGH SCHOOL:Andover |
| LIST NO:70622094 | LIST PRICE:2500000.00 | LIST PRICE PER SQFT:500.00 |
| LOT SIZE:38315.00 | MAIN LO:G23401 | MARKET TIME BROKER PREV:545 |
| MASTER BATH:Yes | MIDDLE SCHOOL:Doherty | NO BEDROOMS:4 |
| NO FULL BATHS:4 | NO HALF BATHS:1 | NO ROOMS:10 |
| PAGE:235 | PHOTO COUNT:0 | PHOTO MASK:0 |
| PRICE PER SQFT:500.00 | PROP TYPE:Single Family | SQUARE FEET:5000 |
| STATUS DATE:2010-02-01T14:15:00 | TAX ID:4363497 | TAX YEAR:2010 |
| TAXES:10145.72 | WATERFRONT FLAG:No | YEAR BUILT:2009 |
| ZIP CODE:01810 | ZONING:SRC | TOWN:Andover |
| STATE:Massachusetts | COUNTY:Essex | SQUARE FEET SOURCE:Owner |
| YEAR BUILT DESCRP:To Be Built | YEAR BUILT SOURCE:Builder | LENDER OWNED:Undisclosed |
| AMENITIES:Public Transportation | CONSTRUCTION:Frame | COOLING:Central Air |
| ENERGY FEATURES:Insulated Windows | EXTERIOR:Shingles | EXTERIOR FEATURES:Deck,Patio,Prof. Landscape,Sprinkler System |
| FLOORING:Wood,Tile | FOUNDATION:Poured Concrete | GARAGE PARKING:Under |
| HEATING:Forced Air,Gas | HOT WATER:Natural Gas | INSULATION FEATURE:Full |
| INTERIOR FEATURES:Central Vacuum,Walk-up Attic | LEAD PAINT:None | LOT DESCRIPTION:Wooded |
| PARKING FEATURE:Off-Street | ROAD TYPE:Paved | ROOF MATERIAL:Asphalt/Fiberglass Shingles |
| SEWER AND WATER:City/Town Water,City/Town Sewer | SF TYPE:Detached | STYLE:Colonial |
| BED2 DSCRP:Hard Wood Floor | BED2 LEVEL:Second Floor | BED3 DSCRP:Hard Wood Floor |
| BED3 LEVEL:Second Floor | BED4 DSCRP:Hard Wood Floor | BED4 LEVEL:Second Floor |
| DIN DSCRP:Hard Wood Floor | DIN LEVEL:First Floor | FAM DSCRP:Fireplace,Hard Wood Floor |
| FAM LEVEL:First Floor | KIT DSCRP:Stone / Ceramic Tile Floor | KIT LEVEL:First Floor |
| LIV DSCRP:Fireplace,Hard Wood Floor | LIV LEVEL:First Floor | MBR LEVEL:Second Floor |
| OTH1 DSCRP:Fireplace,Hard Wood Floor | OTH1 LEVEL:First Floor | OTH1 ROOM NAME:Office |
| OTH2 DSCRP:Fireplace,Hard Wood Floor | OTH2 LEVEL:First Floor | OTH2 ROOM NAME:Great Room |
| FOUNDATION SIZE:0 | GARAGE SPACES:3 | HEAT ZONES:2 |
| PARKING SPACES:2 | UFFI:No | WARRANTY:Yes |
| Master Bedroom Description:Fireplace,Hard Wood Floor |
To access this page directly, use
http://mabroker.com/index.php/listing/detail/6817447
http://mabroker.com/index.php/listing/detail/6817447
MLS# 70622094 Listed By Prudential Howe & Doherty
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Nearby Listings for Sale:

MLS# 71098079
$2,175,000
Single Family
15 Rm(s), 6 Bed Rm(s), 7 Full Bath(s), 2 Half Bath(s), Built in 2005, 41500 sqft, 6319 sqft living area, 10 parking spaces
Map
Tour
Details
Virtual Tour
Single Family
15 Rm(s), 6 Bed Rm(s), 7 Full Bath(s), 2 Half Bath(s), Built in 2005, 41500 sqft, 6319 sqft living area, 10 parking spaces
Map
Tour
Details
Virtual Tour
MLS# 71098079 Listed By Prudential Howe & Doherty;
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.


Andover, MA Listings