5 Manning Way, Andover, MA
| Latitude:42.639996 | Longitude:-71.139194 | ACRE:1.85 |
| ADULT COMMUNITY:No | ASSESSMENTS:840000 | BASEMENT:Y |
| BEACHFRONT FLAG:No | BOOK:7331 | DIRECTION:Off Porter |
| DISCLOSURE:N | DISCLOSURES:House to be built. Assessment and taxes TBD. | FIRE PLACES:7 |
| FIRM RMK1:Commission based on sales price minus any seller concessions. | LIST NO:70623085 | LIST PRICE:3075000.00 |
| LIST PRICE PER SQFT:573.69 | LOT SIZE:81000.00 | MAIN LO:G23401 |
| MARKET TIME BROKER PREV:0 | MASTER BATH:Yes | NO BEDROOMS:4 |
| NO FULL BATHS:4 | NO HALF BATHS:1 | NO ROOMS:13 |
| PAGE:235 | PHOTO COUNT:8 | PHOTO MASK:255 |
| PRICE PER SQFT:573.69 | PROP TYPE:Single Family | SQUARE FEET:5360 |
| STATUS DATE:2010-07-16T09:37:00 | TAX ID:4363496 | TAX YEAR:2010 |
| TAXES:11086.20 | WATERFRONT FLAG:No | YEAR BUILT:2008 |
| ZIP CODE:01810 | ZONING:RES | TOWN:Andover |
| STATE:Massachusetts | COUNTY:Essex | SQUARE FEET SOURCE:Owner |
| YEAR BUILT DESCRP:To Be Built | YEAR BUILT SOURCE:Builder | LENDER OWNED:Undisclosed |
| CONSTRUCTION:Frame | COOLING:Central Air | EXTERIOR:Brick |
| FOUNDATION:Poured Concrete | HEATING:Forced Air,Gas | LEAD PAINT:None |
| LOT DESCRIPTION:Wooded | ROOF MATERIAL:Asphalt/Fiberglass Shingles | SEWER AND WATER:City/Town Water,City/Town Sewer |
| SF TYPE:Detached | STYLE:Colonial | BED2 DSCRP:Hard Wood Floor |
| BED2 LEVEL:Second Floor | BED3 DSCRP:Hard Wood Floor | BED3 LEVEL:Second Floor |
| BED4 DSCRP:Hard Wood Floor | BED4 LEVEL:Second Floor | DIN DSCRP:Hard Wood Floor |
| DIN LEVEL:First Floor | FAM DSCRP:Fireplace,Hard Wood Floor | FAM LEVEL:First Floor |
| KIT DSCRP:Stone / Ceramic Tile Floor | KIT LEVEL:First Floor | LIV DSCRP:Fireplace,Hard Wood Floor |
| LIV LEVEL:First Floor | MBR LEVEL:Second Floor | OTH1 LEVEL:First Floor |
| OTH1 ROOM NAME:Sun Room | OTH2 DSCRP:Fireplace,Hard Wood Floor | OTH2 LEVEL:First Floor |
| OTH2 ROOM NAME:Game Room | OTH3 DSCRP:Fireplace,Hard Wood Floor | OTH3 LEVEL:Basement |
| OTH3 ROOM NAME:Exercise Room | OTH4 DSCRP:Fireplace,Hard Wood Floor | OTH4 LEVEL:Basement |
| OTH4 ROOM NAME:Play Room | OTH5 DSCRP:Fireplace,Hard Wood Floor | OTH5 LEVEL:First Floor |
| OTH5 ROOM NAME:Library | FOUNDATION SIZE:0 | GARAGE SPACES:5 |
| PARKING SPACES:2 | UFFI:No | WARRANTY:Yes |
| Master Bedroom Description:Fireplace,Hard Wood Floor |
To access this page directly, use
http://mabroker.com/index.php/listing/detail/6819765
http://mabroker.com/index.php/listing/detail/6819765
MLS# 70623085 Listed By Prudential Howe & Doherty
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Nearby Listings for Sale:
MLS# 70622094 Listed By Prudential Howe & Doherty;
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.


Andover, MA Listings

