20 Hadley Pl, Medford, MA
| Latitude:42.418988 | Longitude:-71.101250 | ACRE:0.13 |
| ADULT COMMUNITY:No | ANT SOLD DATE:2010-08-31T00:00:00 | ASSESSMENTS:394500 |
| BASEMENT:Y | BEACHFRONT FLAG:Yes | BOOK:1007 |
| DIRECTION:off Salem Street | DISCLOSURE:Y | FIRE PLACES:0 |
| FIRM RMK1:www.danfabbri.com | GRADE SCHOOL:Roberts Elem | LIST NO:71003711 |
| LIST PRICE:339900.00 | LIST PRICE PER SQFT:126.26 | LOT SIZE:5731.00 |
| MAIN LO:B92101 | MARKET TIME BROKER PREV:0 | NO BEDROOMS:5 |
| NO FULL BATHS:2 | NO HALF BATHS:0 | NO ROOMS:11 |
| PAGE:158 | PARCEL NUMBER:M:M-10 B:0040 | PHOTO COUNT:28 |
| PHOTO MASK:268435455 | PRICE PER SQFT:126.26 | PROP TYPE:Multi-family |
| SALE AGENT:ct001469 | SALE OFFICE:bb6004 | SQUARE FEET:2692 |
| STATUS DATE:2010-07-21T11:53:00 | TAX ID:639124 | TAX YEAR:2009 |
| TAXES:3977.00 | TEAM MEMBER:b9500028 | WATERFRONT FLAG:No |
| YEAR BUILT:1930 | ZIP CODE:02155 | ZIP CODE 4:3905 |
| ZONING:res | TOWN:Medford | STATE:Massachusetts |
| COUNTY:Middlesex | SQUARE FEET SOURCE:Public Record | YEAR BUILT DESCRP:Actual |
| YEAR BUILT SOURCE:Public Record | LENDER OWNED:No | AMENITIES:Public Transportation,Shopping,Tennis Court,Park,Walk/Jog Trails,Medical Facility,Laundromat,Highway Access,House of Worship,Private School,Public School |
| APOD AVAILABLE:No | BASEMENT FEATURE:Full,Dirt Floor | BEACH DESCRIPTION:Lake/Pond |
| BEACH MILES TO:1/2 to 1 Mile | BEACH OWNERSHIP:Public | CONSTRUCTION:Frame |
| ELECTRIC FEATURE:Circuit Breakers | ENERGY FEATURES:Insulated Windows,Storm Windows,Insulated Doors,Storm Doors,Varies per Unit | EXTERIOR:Vinyl |
| EXTERIOR FEATURES:Porch,Gutters,Storage Shed,Screens,Fenced Yard,Varies per Unit | FLOORING:Wood,Vinyl,Wall to Wall Carpet | FOUNDATION:Fieldstone |
| HOT WATER:Natural Gas,Tankless | LEAD PAINT:Unknown | LOT DESCRIPTION:Other (See Remarks),Level |
| MF TYPE:2 Family | PARKING FEATURE:Off-Street | ROAD TYPE:Public,Paved,Publicly Maint.,Sidewalk |
| ROOF MATERIAL:Asphalt/Fiberglass Shingles | SEWER AND WATER:City/Town Water,City/Town Sewer | UTILITY CONNECTIONS:for Gas Range,for Electric Range |
| APP DSCRP 1:A | APP DSCRP 2:A,D | BEDRMS 1:3 |
| BEDRMS 2:3 | COLOR:white | COOLING UNITS:0 |
| COOLING ZONES:0 | FLRS 1:1 | FLRS 2:2 |
| FOUNDATION SIZE:irreg | FRPLCS 1:0 | FRPLCS 2:0 |
| F BTHS 1:1 | F BTHS 2:1 | GARAGE SPACES:0 |
| HEAT UNITS:2 | HEAT ZONES:2 | HEA DSCRP 1:C,I |
| HEA DSCRP 2:I | H BTHS 1:0 | H BTHS 2:0 |
| IFE DSCRP 1:A,F,2 | IFE DSCRP 2:A,F,2 | LEASE 1:N |
| LEASE 2:N | LEVELS:2 | LEVELS 1:1 |
| LEVELS 2:1 | NO UNITS:2 | PARKING SPACES:6 |
| RENT1:0 | RENT2:0 | RMS 1:5 |
| RMS 2:6 | RMS DSCRP 1:Living Room,Kitchen,Laundry | RMS DSCRP 2:Living Room,Dining Room,Kitchen,Laundry |
| RNT DSCRP 1:None | TOTAL BRS:5 | TOTAL FBH:2 |
| TOTAL FLRS:3 | TOTAL FRPLCS:0 | TOTAL HBH:0 |
| TOTAL LEVELS:2 | TOTAL RENT:0 | TOTAL RMS:11 |
| TOTAL ROOMS:11 | UFFI:Unknown | WARRANTY:No |
| YEAR ROUND:Yes |
To access this page directly, use
http://mabroker.com/index.php/listing/detail/7810973
http://mabroker.com/index.php/listing/detail/7810973
MLS# 71003711 Listed By Century 21 Advance Realty
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Nearby Listings for Sale:

MLS# 71035738

MLS# 71111607

MLS# 71109193

MLS# 71110123

MLS# 71109544

MLS# 70854987
MLS# 71035738 Listed By Prime Choice Real Estate; MLS# 71111607 Listed By Realty Executives Metro West; MLS# 71109193 Listed By Century 21 Advance Realty; MLS# 71110123 Listed By RE/MAX LEADING EDGE; MLS# 71109544 Listed By Stone Wall Real Estate; MLS# 70854987 Listed By Universal Property Management; MLS# 71081428 Listed By ERA Andrew Realty;
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.


Andover, MA Listings

