17 Sweeney Ridge Road, Bedford, MA
| Latitude:42.507634 | Longitude:-71.260447 | ACRE:0.91 |
| ANT SOLD DATE:2010-07-08T00:00:00 | ASSESSMENTS:1151100 | BASEMENT:Y |
| BEACHFRONT FLAG:No | BOOK:307361 | DIRECTION:Old Billerica to Wagon Wheel to Old Stagecoach to Sweeney Ridge Road |
| DISCLOSURE:Y | DISCLOSURES:INCLUDED: Pool equipment,invisible fence | EXCLUSIONS:Washer,dryer,refrigerator,window treatments,monitor for invisible fence. |
| FIRE PLACES:1 | FIRM RMK1:Visit www.17SweeneyRidgeRd.com for more details | GRADE SCHOOL:Davis/Lane |
| HIGH SCHOOL:Bedford High | LIST NO:71023799 | LIST PRICE:1198000.00 |
| LIST PRICE PER SQFT:226.47 | LOT SIZE:40025.00 | MAIN LO:BB5503 |
| MAIN SO:BB5817 | MARKET TIME BROKER PREV:0 | MASTER BATH:Yes |
| MIDDLE SCHOOL:John Glenn | NEIGHBORHOOD:Sweeney Ridge Estates | NO BEDROOMS:5 |
| NO FULL BATHS:3 | NO HALF BATHS:1 | NO ROOMS:12 |
| PAGE:469 | PHOTO COUNT:30 | PHOTO MASK:1073741823 |
| PRICE PER SQFT:217.39 | PROP TYPE:Single Family | SALE AGENT:bb903309 |
| SALE OFFICE:bb5817 | SALE PRICE:1150000.00 | SETTLED DATE:2010-07-08T00:00:00 |
| SOLD PRICE PER SQFT:217.39 | SQUARE FEET:5290 | SQUARE FEET INCL BASE:Yes |
| STATUS DATE:2010-07-09T13:56:00 | TAX ID:3479102 | TAX YEAR:2010 |
| TAXES:15056.00 | TEAM MEMBER:b8001038 | WATERFRONT FLAG:No |
| YEAR BUILT:1998 | ZIP CODE:01730 | ZONING:Res. |
| TOWN:Bedford | STATE:Massachusetts | COUNTY:Middlesex |
| FIN CODE:Conv. Fixed | SQUARE FEET SOURCE:Public Record | YEAR BUILT DESCRP:Approximate |
| YEAR BUILT SOURCE:Public Record | LENDER OWNED:Undisclosed | APPLIANCES:Range,Wall Oven,Dishwasher,Disposal,Microwave,Countertop Range |
| BASEMENT FEATURE:Full,Finished,Radon Remediation System | CONSTRUCTION:Frame | COOLING:Central Air |
| ELECTRIC FEATURE:Circuit Breakers,200 Amps | ENERGY FEATURES:Insulated Windows | EXTERIOR:Clapboard |
| EXTERIOR FEATURES:Enclosed Porch,Deck,Patio,Inground Pool,Cabana,Hot Tub/Spa,Prof. Landscape,Sprinkler System,Other (See Remarks) | FLOORING:Wood,Tile,Wall to Wall Carpet | FOUNDATION:Poured Concrete |
| GARAGE PARKING:Attached,Garage Door Opener,Storage | HEATING:Hot Water Baseboard,Gas | HOT WATER:Natural Gas |
| INTERIOR FEATURES:Central Vacuum,Security System,Cable Available | LEAD PAINT:None | LOT DESCRIPTION:Paved Drive,Other (See Remarks) |
| PARKING FEATURE:Off-Street | ROAD TYPE:Public,Paved,Sidewalk | ROOF MATERIAL:Asphalt/Fiberglass Shingles |
| SEWER AND WATER:City/Town Water,City/Town Sewer | SF TYPE:Detached | STYLE:Colonial |
| BED2 DIMEN:14X14 | BED2 DSCRP:Wall to Wall Carpet | BED2 LEVEL:Second Floor |
| BED3 DIMEN:17X15 | BED3 DSCRP:Wall to Wall Carpet | BED3 LEVEL:Second Floor |
| BED4 DIMEN:19X12 | BED4 DSCRP:Wall to Wall Carpet | BED4 LEVEL:Second Floor |
| BED5 DIMEN:18X15 | BED5 DSCRP:Wall to Wall Carpet | BED5 LEVEL:Second Floor |
| BTH1 DSCRP:Full Bath | BTH1 LEVEL:Second Floor | BTH2 DSCRP:Full Bath |
| BTH2 LEVEL:Basement | BTH3 DSCRP:Half Bath | BTH3 LEVEL:First Floor |
| DIN DIMEN:16X14 | DIN DSCRP:Hard Wood Floor | DIN LEVEL:First Floor |
| FAM DIMEN:21X15 | FAM DSCRP:Fireplace,Hard Wood Floor | FAM LEVEL:First Floor |
| KIT DIMEN:28X16 | KIT DSCRP:Hard Wood Floor,Dining Area,Stone / Granite / Solid Countertops | KIT LEVEL:First Floor |
| LAUNDRY DIMEN:09X05 | LAUNDRY LEVEL:Second Floor | LIV DIMEN:17X14 |
| LIV DSCRP:Hard Wood Floor | LIV LEVEL:First Floor | MBR DIMEN:23X14 |
| MBR LEVEL:Second Floor | OTH1 DIMEN:14X11 | OTH1 DSCRP:Hard Wood Floor |
| OTH1 LEVEL:First Floor | OTH1 ROOM NAME:Office | OTH2 DIMEN:09X06 |
| OTH2 DSCRP:Stone / Ceramic Tile Floor | OTH2 LEVEL:First Floor | OTH2 ROOM NAME:Mud Room |
| OTH3 DIMEN:31X12 | OTH3 DSCRP:Wall to Wall Carpet | OTH3 LEVEL:Basement |
| OTH3 ROOM NAME:Media Room | OTH4 DIMEN:21X14 | OTH4 DSCRP:Wall to Wall Carpet |
| OTH4 LEVEL:Basement | OTH4 ROOM NAME:Exercise Room | OTH5 DIMEN:15X14 |
| OTH5 DSCRP:Wall to Wall Carpet | OTH5 LEVEL:Basement | OTH5 ROOM NAME:Other |
| COLOR:Taupe | COOLING ZONES:2 | FOUNDATION SIZE:000 |
| GARAGE SPACES:2 | HEAT ZONES:5 | PARKING SPACES:4 |
| UFFI:Unknown | YEAR ROUND:Yes |
| Master Bedroom Description:Full Bath,Ceiling Fan(s),Walk-in Closet,Wall to Wall Carpet |
To access this page directly, use
http://mabroker.com/index.php/listing/detail/7920880
http://mabroker.com/index.php/listing/detail/7920880
MLS# 71023799 Listed By The Higgins Group Realtors
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Nearby Listings for Sale:

MLS# 71076592
$1,288,888
Single Family
13 Rm(s), 5 Bed Rm(s), 4 Full Bath(s), 2 Half Bath(s), Built in 2008, 27130 sqft, 5488 sqft living area, 6 parking spaces
Map
Tour
Details
Virtual Tour
Single Family
13 Rm(s), 5 Bed Rm(s), 4 Full Bath(s), 2 Half Bath(s), Built in 2008, 27130 sqft, 5488 sqft living area, 6 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 71091082

MLS# 71078900
$1,150,000
Single Family
11 Rm(s), 3 Bed Rm(s), 2 Full Bath(s), 2 Half Bath(s), Built in 2000, 42062 sqft, 3397 sqft living area, 8 parking spaces
Map
Tour
Details
Virtual Tour
Single Family
11 Rm(s), 3 Bed Rm(s), 2 Full Bath(s), 2 Half Bath(s), Built in 2000, 42062 sqft, 3397 sqft living area, 8 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 71059340
$1,100,000
Single Family
9 Rm(s), 4 Bed Rm(s), 3 Full Bath(s), 1 Half Bath(s), Built in 1992, 30000 sqft, 3640 sqft living area, 6 parking spaces
Map
Tour
Details
Virtual Tour
Single Family
9 Rm(s), 4 Bed Rm(s), 3 Full Bath(s), 1 Half Bath(s), Built in 1992, 30000 sqft, 3640 sqft living area, 6 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 71098467

MLS# 71069394
$1,089,888
Single Family
10 Rm(s), 4 Bed Rm(s), 3 Full Bath(s), 1 Half Bath(s), Built in 2010, 40000 sqft, 3668 sqft living area, 8 parking spaces
Map
Tour
Details
Virtual Tour
Single Family
10 Rm(s), 4 Bed Rm(s), 3 Full Bath(s), 1 Half Bath(s), Built in 2010, 40000 sqft, 3668 sqft living area, 8 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 71080480

MLS# 71108540

MLS# 71080314
MLS# 71076592 Listed By The Higgins Group Realtors; MLS# 71091082 Listed By The Higgins Group Realtors; MLS# 71078900 Listed By Coldwell Banker Residential Brokerage - Concord; MLS# 71059340 Listed By The Higgins Group Realtors; MLS# 71098467 Listed By The Higgins Group Realtors; MLS# 71069394 Listed By The Higgins Group Realtors; MLS# 71080480 Listed By The Higgins Group Realtors; MLS# 71108540 Listed By The Higgins Group Realtors; MLS# 71080314 Listed By The Higgins Group Realtors; MLS# 71100891 Listed By The Higgins Group Realtors;
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.


Andover, MA Listings
