16 Leah Way, Andover, MA




5
| AREA:In Town | BASEMENT:Y | GRADE SCHOOL:West Elementary |
| HIGH SCHOOL:Andover High | LIST NO:71114056 | LIST PRICE:730000.00 |
| LIST PRICE PER SQFT:260.71 | MASTER BATH:Yes | MIDDLE SCHOOL:West Middle |
| NO FULL BATHS:3 | NO HALF BATHS:1 | NO ROOMS:7 |
| PHOTO COUNT:5 | PRICE PER SQFT:260.71 | PROP TYPE:Condominium/Coop |
| SQUARE FEET:2800 | SQUARE FEET INCL BASE:Yes | TAX YEAR:2010 |
| TAXES:0.00 | UNIT NO:16 | YEAR BUILT:2010 |
| ZIP CODE:01810 | TOWN:Andover | STATE:Massachusetts |
| COUNTY:Essex | SQUARE FEET SOURCE:Unit Floor Plan | YEAR BUILT DESCRP:Approximate |
| YEAR BUILT SOURCE:Builder | ASSC FEE INCLUDES:Master Insurance,Exterior Maintenance,Road Maintenance,Landscaping,Snow Removal,Refuse Removal | CC TYPE:Condo |
| DOCUMENTS ON FILE:Rules & Regs | EXTERIOR UNIT FEATURES:Deck,Patio | GARAGE PARKING:Attached,Garage Door Opener |
| MANAGEMENT:Professional - Off Site | PARKING FEATURE:Off-Street,Paved Driveway | STYLE:Townhouse,Attached |
| UNIT PLACEMENT:Middle | PETS ALLOWED:Yes w/ Restrictions (See Remarks) | ASSC POOL:No |
| BED2 DIMEN:12X22 | BED2 DSCRP:Wall to Wall Carpet,Closet | BED2 LEVEL:Second Floor |
| BED3 DIMEN:14X16 | BED3 DSCRP:Wall to Wall Carpet,Closet | BED3 LEVEL:Basement |
| BTH1 DIMEN:10X14 | BTH1 DSCRP:Full Bath,Linen Closet,Stone / Ceramic Tile Floor,Stone / Granite / Solid Countertops,Main Level,Jacuzzi / Whirlpool Soaking Tub | BTH1 LEVEL:First Floor |
| BTH2 DIMEN:5X6 | BTH2 DSCRP:Half Bath,Hard Wood Floor | BTH2 LEVEL:First Floor |
| BTH3 DIMEN:9X9 | BTH3 DSCRP:Full Bath,Linen Closet,Stone / Ceramic Tile Floor,Stone / Granite / Solid Countertops | BTH3 LEVEL:Second Floor |
| DIN DIMEN:12X14 | DIN DSCRP:Cathedral Ceilings,Hard Wood Floor | DIN LEVEL:First Floor |
| FAM DIMEN:24X28 | FAM DSCRP:Wall to Wall Carpet | FAM LEVEL:Basement |
| KIT DIMEN:12X12 | KIT DSCRP:Hard Wood Floor,Stone / Granite / Solid Countertops | KIT LEVEL:First Floor |
| LAUNDRY DIMEN:6X8 | LAUNDRY DSCRP:Stone / Ceramic Tile Floor | LAUNDRY LEVEL:First Floor |
| LIV DIMEN:14X14 | LIV DSCRP:Fireplace,Skylight,Cathedral Ceilings,Hard Wood Floor | LIV LEVEL:First Floor |
| MBR DIMEN:15X17 | MBR LEVEL:First Floor | OTH1 DIMEN:5X9 |
| OTH1 DSCRP:Stone / Ceramic Tile Floor,Stone / Granite / Solid Countertops | OTH1 LEVEL:Basement | OTH1 ROOM NAME:3/4 Bath |
| OTH2 DIMEN:13X14 | OTH2 DSCRP:Wall to Wall Carpet | OTH2 LEVEL:Second Floor |
| OTH2 ROOM NAME:Loft | COMPLEX COMPLETE:No | CONDO ASSOCIATION:Yes |
| CONDOMINIUM NAME:Lincoln Woods | GARAGE SPACES:2 | HOA FEE:394.00 |
| NO LIVING LEVELS:3 | NO UNITS:24 | PARKING SPACES:2 |
| UNIT BUILDING:16 | UNIT LEVEL:1 |
| LIST AGENT:NB110888 |
| LIST OFFICE:NB1700 |
| Bedrooms:3 |
| Master Bedroom Description:Walk-in Closet,Wall to Wall Carpet |
To access this page directly, use
http://mabroker.com/index.php/listing/detail/8111064
http://mabroker.com/index.php/listing/detail/8111064
MLS# 71114056 Listed By Cormier Properties Inc.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Nearby Listings for Sale:

MLS# 71131695

MLS# 70922349
MLS# 71131695 Listed By Beth Poulo@Prudential Howe & Doherty; MLS# 70922349 Listed By Lillian Montalto@Lillian Montalto Signature; MLS# 70893265 Listed By Concetta Jaworski@Cormier Properties Inc.;
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.


Andover, MA Listings
